|
Want to find out more about Reg than you could ever imagine? Then CLICK here and let's go take a look! |
|||
|
2010 Season Highlights |
|||
| AAU James Sullivan Amateur Athlete of the Year (Finalist) | World Slalom Record (1.25 @ 10.25m), Red Bar Belgian Open | ||
| Northwest Florida All Sports Association Amateur Athlete of the Year | World Slalom Record (1.5 @ 10.25m), Eddie Greene Open | ||
|
IWWF Athlete of the Year |
World Overall Record (2945.85) Cory Pickos Superstars | ||
| USA Water Ski Athlete of the Year | USA National Jump Record 176' (53.6m) | ||
| AWSA Athlete of the Year | Ran 10.75m pass more than all other Women in history combined | ||
| AWSA Overall Skier of the Year | |||
|
2010 Major Events |
|||
| US Masters, Callaway Gardens, Pine Mountain, GA USA | Slalom Champion | ||
| Global Marine Invitational, Grand Rapids, MI USA | Slalom 2nd | ||
| Alizee Cup, Eurolac-Crozet, France | Slalom Champion | ||
| Louisiana Nite Jump, Zachary, Louisiana USA | Jump 3rd | ||
| Malibu Open, Milwaukee, WI USA | Slalom 2nd | ||
| Diablo Shores Pro-Am, Brentwood, CA USA | Slalom Champion | ||
| Pan American Championships, Lago Los Morros, Santiago, Chile |
Slalom, Trick & Jump Champion |
||