Regina's Major International Tournaments
|
|
Chile | 2010 | Pan Am Championship |
|
|
France | 2010 | Alizee Cup |
|
|
USA | 2010 | Masters |
|
|
Australia | 2010 | Moomba Masters |
|
|
Canada | 2009 | World Championship |
|
|
USA | 2009 | Masters |
|
|
China | 2008 | World University Championship |
|
|
USA | 2008 | Superstars |
|
|
Colombia | 2008 | Pan Am Championship |
|
|
USA | 2008 | Masters |
|
|
Brazil | 2007 | Pan Am Games |
|
|
USA | 2007 | Masters |
|
|
USA | 2006 | U.S. Open |
|
|
Ireland | 2006 | World Cup |
|
|
USA | 2005 | Masters |
|
|
China | 2005 | World Championship |
|
|
Germany | 2005 | Under 21 World Championship |
|
|
USA | 2005 | U.S. Open |
|
|
Russia | 2004 | World University Championship |
|
|
USA | 2004 | Masters |
|
|
Peru | 2004 | Pan Am Championship |
|
|
USA | 2003 | World Championship |
|
|
Australia | 2003 | Moomba Masters |
|
|
Dominican Republic | 2003 | Pan Am Games |
|
|
USA | 2003 | Masters |
|
|
Chile | 2003 | Under 21 World Championship |
|
|
Chile | 2002 | Pan Am Championship |
|
|
China | 2002 | World University Championship |
|
|
USA | 2002 | U.S. Open |
|
|
Italy | 2001 | World Championship |
|
|
USA | 2001 | America's Challenge |
|
|
USA | 2001 | U.S. Open |
|
|
Greece | 2000 | Junior World Championship |
|
|
Mexico | 2000 | America's Challenge |
|
|
USA | 2000 | Pan Am Championship |
|
|
USA | 2000 | U.S. Open |
|
|
France | 1998 | Junior World Championship |
|
|
Canada | 1998 | Pan Am Championship |
|
|
USA | 1997 | U.S. Open |
World Championship Medal Count