| Home | Gen Info | Entry Info | Sponsors | Athletes | Directions | Accommodations | Results | Shortline Lakes | Officials | |||
|
MasterCraft Pro Waterski Tour Trick & Overall Championship |
||||||||||||
| Overall | Tricks | Slalom | Jump | |||||||||

Athletes
Updated 23 June 2008
(NOTE: We are not able to accept any more entries....the tournament is full)
Age Division Events will be run over the three day period.
|
Preliminary Running Order |
|
Saturday & Sunday (All Elite Pro Events + Age Division Slalom & Jump |
TWO ROUNDS EACH EVENT
|
OPEN MEN |
T | S | J |
OPEN WOMEN |
T | S | J | |
| CORY PICKOS | X | REGINA JAQUESS | X | X | X | |||
| JAVIER JULIO | X | X | X | MICHALE BRIANT | X | X | ||
| ADAM SEDLMAJER | X | X | X | MEGAN ROSS | X | X | X | |
| OLIVIER FORTAMPS | X | MARIACA LINARES | X | |||||
| RUSSELL GAY | X | NATALIA BERDNIKOVA | X | X | X | |||
| SERGIO FONT | X | DANYELLE BENNETT | X | X | X | |||
| NICOLAS LE FORESTIER | X | WHITNEY MCCLINTOCK | X | X | X | |||
| ALIAKSEI ZHARNASEK | X | TIARE MIRANDA | X | X | X | |||
| JON TRAVERS | X | CLEMENTINE LUCINE | X | X | X | |||
| FRANCK DESBOYAUX | X | X | X | MARION MATHIEU | X | X | X | |
| RODRIGO MIRANDA | X | X | X | ANGELIKI ANDRIOPOULOU | X | X | X | |
| FELIPE MIRANDA | X | X | X | CATHRYN HUMPHREY | X | X | X | |
| T0MLIN WILSON | X | MANDY NIGHTINGALE | X | X | X | |||
| JASON MCCLINTOCK | X | X | JOY TODD | X | ||||
| MATTEO D'ALBERTO | X | X | X | JENNIFER LAPOINT | X | |||
| JOEL WING | X | X | ALEX LAURETANO | X | X | X | ||
| JOFFREY MOLAQUIN | X | X | X | JACKY HUNTER | X | |||
| JIMMY SIEMERS | X | X | X | |||||
| RICHARD ABELSON | X | |||||||
| KRIS LAPOINT | X | |||||||
| JARET LLEWELLYN | X | X | X | |||||
| ESTEBAN SIEGERT | X | X | X | |||||
|
MEN 1 |
T | S | J |
WOMEN 1 |
T | S | J | |
| DANIEL ODVARKO | X | X | SAAYA | X | X | X | ||
| CARLOS LAMADRID | X | X | X | JENNA SLIGAR | X | X | ||
| MATT CURMI | X | X | X | |||||
| ALEJANDRO LAMADRID | X | X | X | |||||
| AARON CURMI | X | |||||||
| BERNADO GRAF | X | |||||||
|
MEN 2 |
T | S | J |
WOMEN 2 |
T | S | J | |
| TADD SCHREIBER | X | X | X | |||||
| HIDEAKI | X | |||||||
| MICHAEL MCCORMICK | X | X | X | |||||
| JEFF SURDEJ | X | X | X | |||||
|
MEN 3 |
T | S | J |
WOMEN 3 |
T | S | J | |
| SALLY MONTAVON | X | |||||||
| JANE GAY | X | |||||||
|
MEN 4 |
T | S | J |
WOMEN 4 |
T | S | J | |
| TYNES STRINGFELLOW | X | |||||||
| BOB SCHOUTEN | X | X | X | |||||
| HANS MENZEL | X | X | X | |||||
| KEITH ALBRITTON | X | |||||||
|
MEN 5 |
T | S | J |
WOMEN 5 |
T | S | J | |
| JEFF WISWALL | X | DONNA SWITZER | X | |||||
| JERRY JACKSON | X | |||||||
| STAN SWITZER | X | X | ||||||
| ROBERT HOWERTON | X | |||||||
|
MEN 6-10 |
T | S | J |
WOMEN 6-10 |
T | S | J | |
| EDAGARDO MARTIN | X | X | ||||||
|
BOYS 1 |
T | S | J |
GIRLS 1 |
T | S | J | |
| RYAN GAY | X | X | ANNA GAY | X | X | |||
| DIEGO FONT | X | X | KELLY BREEDEN | X | X | |||
| PATRIZIO FONT | X | VALENTINA GONZALEZ | X | X | ||||
|
BOYS 2 |
T | S | J |
GIRLS 2 |
T | S | J | |
| CORBIN GUYER | X | X | X | ALEXIS PICKOS | X | X | ||
| ZACH MCINTYRE | X | X | X | KARA MACINTYRE | X | X | X | |
| FERNANDA NASER | X | X | ||||||
| TAYLOR WOOLSEY | X | |||||||
| ELIZABETH MONTAVON | X | X | ||||||
|
BOYS 3 |
T | S | J |
GIRLS 3 |
T | S | J | |
| ADAM PICKOS | X | X | X | CARLI GUYER | X | X | X | |
| SANDRO AMBROSI | X | X | X | LAUREN MORGAN | X | X | X | |
| JARED SHARKEY | X | OLIVIA MCDONALD | X | X | X | |||
| HAYWOOD MCDONALD | X | X | X | NICOLE NASER | X | X | X | |
| ZACH WORDEN | X | X | X | CAROLINE HENSLEY | X | X | X | |
| PABLO CASTRO | X | X | MONICA SEAL | X | X | X | ||
| SEBASTIAN NASER | X | X | X | |||||
| ALBERTO MEJIA | X | X | X | |||||
| DYLAN SCHAFFER | X | X | X |