
Regina's World Championship History
| Date | Event | Location | Team Overall | Slalom | Trick | Jump | Individual Overall |
| 1998 | Junior | Dijon, France | Silver | Bronze | Silver | Silver | |
| 2000 | Junior | Agrinio, Greece | Gold | Gold | Gold | Gold | |
| 2001 | Elite | Recetto, Italy | Gold | Gold | |||
| 2002 | Collegiate | Tianjin, China | Gold | Gold | Gold | Gold | Gold |
| 2003 | Under 21 | Santiago, Chile | Gold | Gold | Gold | Silver | Gold |
| 2003 | Elite | Clermont, USA | Gold | Bronze | Gold | ||
| 2004 | Collegiate | Balakovo, Russia | Gold | Gold | Silver | Gold | |
| 2005 | Under 21 | Feldberg, Germany | Gold | Gold | Silver | Gold | Gold |
| 2005 | Elite | Tianjin, China | Gold | Gold | Gold | ||
| 2007 | Elite | Linz, Austria | Gold | ||||
| 2008 | Collegiate | Tianjin, China | Gold | Gold | Gold | Gold | Gold |
| 2009 | Elite | Calgary, Canada | Silver |
World Championship Medal Count
(60 total Available)
| Total | 42 |
(70%) |
| Gold | 36 | (60%) |
| Silver | 7 | |
| Bronze | 2 |